The Main Window
MultiPushTool Main Window
Opening the window
Click the MultiPushTool button in the Ribbon under "b.i.m.m Tools".
If "Load Last Selection" is enabled, the last open documents are
automatically restored on startup.
Tab bar
The tab bar at the top shows all open documents. Each tab has its own rule table.
| Tab element | Meaning |
|---|---|
| Tab title | Filename (no extension) or "Document 1/2/…" for unsaved files |
| × icon | Closes the tab (save dialog if unsaved changes) |
| Active tab | All toolbar actions apply only to the active document |
Toolbar buttons
| Button | Function |
|---|---|
| New File NEW | Creates a new empty document as a new tab. |
| Open File | Loads an XML file as a new tab. Existing documents stay open. |
| Save File | Saves the active document. Opens save dialog for new documents. |
| New Rule | Adds an empty rule to the active document. |
| Delete Rule | Deletes selected rules in the active document after confirmation. |
| Copy Rule | Duplicates selected rules in the active document. |
| Shortcuts | Opens the Shortcuts menu. |
| Execute | Executes rules of the active document. |
| Close | Closes the main window; all open documents checked for unsaved changes. |
Rule table – columns
| Column | Content | Editable |
|---|---|---|
| Name | Optional rule name | Directly in cell |
| Geometry Filter | Scope Box or SolidFilter | Dropdown |
| Geometry Filter Mode | Inside / Intersects | Dropdown |
| Data Source | Entire Model / Active View / Selection | Dropdown |
| Parameter Mode | Instance / Type | Dropdown |
| Category | Revit category (incl. new multi-categories) | Dropdown with search |
| Target Parameter | Name of parameter to be set | Via button → parameter dialog |
| Value | Fixed value or formula expression | Via button → formula editor |
Comments
0 comments
Please sign in to leave a comment.